Banjo Brothers Saddlebag Panniers: Black Pair
| Total Volume | 25 |
| Color | Black |
| Carry Location | Rear |
| Waterproof | No |
| Number of Compartments | 4 |
| Access Style | Flap |
| Weight | 1400 |
| Individual or Pair? | Pair |
| Off Bike Carrying Method | Handle, Shoulder Strap |
| Defined Color | Black |
| Primary Material | 840D Polyester |
Original: $74.99
-65%$74.99
$26.25
Description
| Total Volume | 25 |
| Color | Black |
| Carry Location | Rear |
| Waterproof | No |
| Number of Compartments | 4 |
| Access Style | Flap |
| Weight | 1400 |
| Individual or Pair? | Pair |
| Off Bike Carrying Method | Handle, Shoulder Strap |
| Defined Color | Black |
| Primary Material | 840D Polyester |














