Bluegrass Vanguard Core MIPS Helmet - Black/White Large
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 61 |
| Minimum Head Circumference | 58 |
| Color | White/Black |
| Size | Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 790 |
| Helmet Style | Mountain |
| Defined Color | White |
Original: $350.00
-65%$350.00
$122.50
Description
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 61 |
| Minimum Head Circumference | 58 |
| Color | White/Black |
| Size | Large |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 790 |
| Helmet Style | Mountain |
| Defined Color | White |














