ENVE XC28 Wheel Front 29'' / 622 Holes: 28 15mm TA 110mm Disc Center Lock
- TECH SPECS
| Axle Type | 15mm TA |
| Hub Model | ENVE INNERDRIVE |
| Hub Spacing | 110mm |
| Position | Front |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | 21mm |
| Rim Drilling | 28 |
| Rim External Width | 31.8mm |
| Rim Internal Width | 28mm |
| Rim Material | Carbon |
| Rim Model | XC28 |
| Spoke Type | CX-Ray J-Bend |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 29 / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 722g |
| Rim inner width range | 28-34.9mm |
Original: $630.00
-65%$630.00
$220.50
Description
- TECH SPECS
| Axle Type | 15mm TA |
| Hub Model | ENVE INNERDRIVE |
| Hub Spacing | 110mm |
| Position | Front |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | 21mm |
| Rim Drilling | 28 |
| Rim External Width | 31.8mm |
| Rim Internal Width | 28mm |
| Rim Material | Carbon |
| Rim Model | XC28 |
| Spoke Type | CX-Ray J-Bend |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 29 / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 722g |
| Rim inner width range | 28-34.9mm |














