Mavic E-DeeMax 29in Wheel Front
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Original: $270.00
-65%$270.00
$94.50
Description
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Deemax |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero SP |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |














