RockShox BoXXer Ultimate D2 Suspension Fork 27.5'' DebonAir+ W/ButterCups 200mm 1-1/8'' 20x110mm Boost TA Rake: 48mm Black
RockShox BoXXer Ultimate D2 Suspension Fork 27.5'' DebonAir+ W/ButterCups 200mm 1-1/8'' 20x110mm Boost TA Rake: 48mm Black
- TECH SPECS
| Brake Type | Disc |
| Damping | Charger 3.2 w/ ButterCups |
| Damping Adjustments | Extl begin stroke rebnd low speed comp high speed comp |
| Crown Material | Aluminum |
| Rake | 48mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube | 1-1/8 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 200mm |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 20x110mm Boost TA |
| e-Bike approved | Yes |
Original: $1,999.00
-65%$1,999.00
$699.65
Description
- TECH SPECS
| Brake Type | Disc |
| Damping | Charger 3.2 w/ ButterCups |
| Damping Adjustments | Extl begin stroke rebnd low speed comp high speed comp |
| Crown Material | Aluminum |
| Rake | 48mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Primary Color | Black |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Steerer Tube | 1-1/8 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 200mm |
| Wheel Diameter | 27.5 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 20x110mm Boost TA |
| e-Bike approved | Yes |











