RockShox ZEB Flight Attendant B1 Suspension Fork 29'' Linear XL W/ButterCup 170mm 1-1/8''-1.5'' 15x110mm TA Rake: 44mm Red
RockShox ZEB Flight Attendant B1 Suspension Fork 29'' Linear XL W/ButterCup 170mm 1-1/8''-1.5'' 15x110mm TA Rake: 44mm Red
- TECH SPECS
| Brake Type | Disc |
| Damping | Charger 3.2 Flight Attendant W/ButterCups |
| Damping Adjustments | Extl rebnd E-cont. LS comp and 3 pos comp (open/pedal/firm) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 74.5mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | Linear XL W/ButterCup |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 170mm |
| Wheel Diameter | 29 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |
Original: $1,799.00
-65%$1,799.00
$629.65
Description
- TECH SPECS
| Brake Type | Disc |
| Damping | Charger 3.2 Flight Attendant W/ButterCups |
| Damping Adjustments | Extl rebnd E-cont. LS comp and 3 pos comp (open/pedal/firm) |
| Crown Material | Aluminum |
| Rake | 44mm |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 74.5mm |
| Primary Color | Red |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | Linear XL W/ButterCup |
| Steerer Tube | 1-1/8-1.5 |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel | 170mm |
| Wheel Diameter | 29 |
| Stanchions Diameter | 38mm |
| Axle/Hub spacing | 15x110mm TA |
| e-Bike approved | Yes |











