Salsa Wanderosa C Rival GX AXS Transmission Ebike - 29" Carbon Charcoal Small
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 563.3 |
| Brake Type | Disc |
| Removable Battery | Removable for service |
| Battery Power (Wh) | 480 |
| Battery Power (V) | 43.2 |
| Battery Power (Ah) | 9.9 |
| Fork Type | Suspension |
| Lights Included | No |
| Frame Material | Carbon |
| Frame Type | Suspension |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 3 |
| Charger Included | Yes |
| Color | Charcoal |
| Battery | Li-Ion |
| Assist Levels | No Support / Breeze / River / Rocket / Boost |
| Range Estimate (Mi) | No Range Extender |
| Motor Torque (Nm) | 60 |
| Charge Time (h) | 3.5 |
| Mfg Size | Small |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | Wanderosa |
| Wheel Size | 29" |
| Designed for ebike | Yes |
| Defined Color | Gray |
Original: $9,999.00
-65%$9,999.00
$3,499.65
Description
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 563.3 |
| Brake Type | Disc |
| Removable Battery | Removable for service |
| Battery Power (Wh) | 480 |
| Battery Power (V) | 43.2 |
| Battery Power (Ah) | 9.9 |
| Fork Type | Suspension |
| Lights Included | No |
| Frame Material | Carbon |
| Frame Type | Suspension |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 3 |
| Charger Included | Yes |
| Color | Charcoal |
| Battery | Li-Ion |
| Assist Levels | No Support / Breeze / River / Rocket / Boost |
| Range Estimate (Mi) | No Range Extender |
| Motor Torque (Nm) | 60 |
| Charge Time (h) | 3.5 |
| Mfg Size | Small |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | Wanderosa |
| Wheel Size | 29" |
| Designed for ebike | Yes |
| Defined Color | Gray |






















