Teravail Standard Tube - 24 x 3.5 - 4.5 35mm Schrader Valve
- TECH SPECS
| Wall Thickess | 0.9 |
| Shaft Type | Smooth |
| ISO Width (mm) | 89 |
| ISO Width (mm) | 90 |
| ISO Width (mm) | 91 |
| ISO Width (mm) | 92 |
| ISO Width (mm) | 93 |
| ISO Width (mm) | 94 |
| ISO Width (mm) | 95 |
| ISO Width (mm) | 96 |
| ISO Width (mm) | 97 |
| ISO Width (mm) | 98 |
| ISO Width (mm) | 99 |
| ISO Width (mm) | 100 |
| ISO Width (mm) | 101 |
| ISO Width (mm) | 102 |
| ISO Width (mm) | 103 |
| ISO Width (mm) | 104 |
| ISO Width (mm) | 105 |
| ISO Width (mm) | 106 |
| ISO Width (mm) | 107 |
| ISO Width (mm) | 108 |
| ISO Width (mm) | 109 |
| ISO Width (mm) | 110 |
| ISO Width (mm) | 111 |
| ISO Width (mm) | 112 |
| ISO Width (mm) | 113 |
| ISO Width (mm) | 114 |
| ISO Diameter | 507 / 24" BMX |
| keyword search | Quantity Break |
| Valve Core | Removable |
| Labeled Size | 24 x 3.5 - 4.5 |
| Valve | Standard Schrader |
Original: $17.50
-65%$17.50
$6.12

Description
- TECH SPECS
| Wall Thickess | 0.9 |
| Shaft Type | Smooth |
| ISO Width (mm) | 89 |
| ISO Width (mm) | 90 |
| ISO Width (mm) | 91 |
| ISO Width (mm) | 92 |
| ISO Width (mm) | 93 |
| ISO Width (mm) | 94 |
| ISO Width (mm) | 95 |
| ISO Width (mm) | 96 |
| ISO Width (mm) | 97 |
| ISO Width (mm) | 98 |
| ISO Width (mm) | 99 |
| ISO Width (mm) | 100 |
| ISO Width (mm) | 101 |
| ISO Width (mm) | 102 |
| ISO Width (mm) | 103 |
| ISO Width (mm) | 104 |
| ISO Width (mm) | 105 |
| ISO Width (mm) | 106 |
| ISO Width (mm) | 107 |
| ISO Width (mm) | 108 |
| ISO Width (mm) | 109 |
| ISO Width (mm) | 110 |
| ISO Width (mm) | 111 |
| ISO Width (mm) | 112 |
| ISO Width (mm) | 113 |
| ISO Width (mm) | 114 |
| ISO Diameter | 507 / 24" BMX |
| keyword search | Quantity Break |
| Valve Core | Removable |
| Labeled Size | 24 x 3.5 - 4.5 |
| Valve | Standard Schrader |















