Vision Metron RS 45 Wheelset - 700 12 x 100mm/12 x 142mm Center-Lock HG 11/12 Carbon BLK
- TECH SPECS
| Axle Type | F: TA 12mm R: X 12mm |
| Freehub Body | Shimano Road 11/12 |
| Hub Model | P.R.S. |
| Hub Spacing | F: 100 R: 142 |
| Position | Front and Rear |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | F: 45mm R: 45mm |
| Rim Drilling | F: 21 R: 24 |
| Rim External Width | 31.1mm |
| Rim Internal Width | 23mm |
| Rim Material | Carbon |
| Rim Model | Metron RS 45 |
| Spoke Type | 2:1 Aero Bladed Spokes |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 1290g (pair) |
| Rim inner width range | 22-27.9mm |
Original: $3,334.00
-65%$3,334.00
$1,166.90
Description
- TECH SPECS
| Axle Type | F: TA 12mm R: X 12mm |
| Freehub Body | Shimano Road 11/12 |
| Hub Model | P.R.S. |
| Hub Spacing | F: 100 R: 142 |
| Position | Front and Rear |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | F: 45mm R: 45mm |
| Rim Drilling | F: 21 R: 24 |
| Rim External Width | 31.1mm |
| Rim Internal Width | 23mm |
| Rim Material | Carbon |
| Rim Model | Metron RS 45 |
| Spoke Type | 2:1 Aero Bladed Spokes |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 1290g (pair) |
| Rim inner width range | 22-27.9mm |














