Vision SC60 SL Wheelset - 700 12 x 100mm/12 x 142mm Center-Lock HG 11/12 Carbon BLK
- TECH SPECS
| Axle Type | F: TA 12mm R: X 12mm |
| Freehub Body | Shimano Road 11/12 |
| Hub Spacing | F: 100 R: 142 |
| Position | Front and Rear |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | 60mm |
| Rim Drilling | F: 21 R: 24 |
| Rim External Width | 32mm |
| Rim Internal Width | 23mm |
| Rim Material | Carbon |
| Rim Model | SC60 SL |
| Skewers Included | Yes |
| Spoke Type | 2:1 Aero Bladed Spokes |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 1642g (pair) |
| Rim inner width range | 22-27.9mm |
Original: $1,609.00
-65%$1,609.00
$563.15
Description
- TECH SPECS
| Axle Type | F: TA 12mm R: X 12mm |
| Freehub Body | Shimano Road 11/12 |
| Hub Spacing | F: 100 R: 142 |
| Position | Front and Rear |
| Rim Color | Black |
| Rim Construction | Carbon |
| Depth | 60mm |
| Rim Drilling | F: 21 R: 24 |
| Rim External Width | 32mm |
| Rim Internal Width | 23mm |
| Rim Material | Carbon |
| Rim Model | SC60 SL |
| Skewers Included | Yes |
| Spoke Type | 2:1 Aero Bladed Spokes |
| Wheel-Brake Comp. | Disc Center Lock |
| Wheel Diameter/ISO | 700C / 622 |
| Wheel Tire Type | Tubeless Ready |
| Wheel Weight | 1642g (pair) |
| Rim inner width range | 22-27.9mm |














