Maxxis Minion DHR II Tire - 29 x 2.3 Tubeless Folding Black 3C MaxxTerra EXO
- TECH SPECS
| Defined Color | Black |
| PSI | 60 |
| TPI | 60 |
| Weight | 858 |
| Tire Type | Tubeless Ready Clincher |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Color | Black |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.3 |
| Flat Protection | Sidewall |
| ISO Width (mm) | 58 |
| ISO Diameter | 622 / Road / 29" |
Original: $87.00
-65%$87.00
$30.45
Description
- TECH SPECS
| Defined Color | Black |
| PSI | 60 |
| TPI | 60 |
| Weight | 858 |
| Tire Type | Tubeless Ready Clincher |
| Tire Intended Use | Downhill |
| Tire Intended Use | Mountain |
| Color | Black |
| Tire Diameter | 29" |
| Tire Bead | Folding |
| Labeled Size | 29 x 2.3 |
| Flat Protection | Sidewall |
| ISO Width (mm) | 58 |
| ISO Diameter | 622 / Road / 29" |











